The powerful portable immunoassay system consists of the laser fluorescence reader FLUORECARE™ and the test cassette individually tailored to the specific parameter.

Available ready-to-use test kits:
| Parameter | Indication | Sample Typ | Time | Measuring Range | Cat-No. | 
|---|---|---|---|---|---|
Cardiovascular | |||||
| NT-proBNP | Cardiac Insufficiency | Serum, Plasma | 15 Min | 100 - 30000 pg/mL | MP0101 | 
| CK-MB | Acute Myocardial Infarction | Serum, Plasma | 15 Min | 1 - 80 ng/mL | MP0106 | 
| Myoglobin | Myocardial Infarction | Serum, Plasma | 15 Min | 1 - 500 ng/mL | MP0104 | 
| CTnl | Myocardial Infarction | Serum, Plasma | 15 Min | 0,1 - 50 ng/mL | MP0105 | 
Tumor | |||||
| CEA | Mamma, Stomach and Colorectal | Serum, Plasma | 15 Min | 1 - 200 ng/mL | MP0201 | 
| AFP | Liver | Serum, Plasma | 15 Min | 2 - 300 ng/mL | MP0202 | 
| t-PSA (PSA)** | Total Prostate Specific Antigen | Serum, Plasma | 15 Min | 0,2 - 60 ng/mL | MP0203 | 
| f-PSA** | Free Prostate Specific Antigen | Serum, Plasma | 15 Min | 0,1 - 25 ng/mL | MP0204 | 
| CA125 | Ovarian | Serum, Plasma | 15 Min | 1 - 500U/mL | MP0205 | 
| CYFRA21-1 | Lung | Serum, Plasma | 15 Min | 1 - 200 ng/mL | MP0206 | 
| PG I/II | Gastric | Serum, Plasma | 15 Min | 2-800/1-100 ng/mL | MP0207 | 
| CA19-9 | Carbohydrate-Antigen 19-9 | Serum, Plasma | 15 Min | 5 - 300 U/mL | MP0208 | 
| Transferrin | Anaemia | Serum, Plasma | 15 Min | 0,25 - 5 g/L | MP0210 | 
Diabetes | |||||
| HbA1C | Diabetes mellitus | Whole Blood | 12 Min | 4,0 - 16 % | MP0301 | 
| Insulin | Diabetes mellitus | Serum, Plasma | 15 Min | 2 - 300 mIU/L | MP0302 | 
| C-Peptide | Insulin Level | Serum, Plasma | 15 Min | 2 - 300 mIU/L | MP0303 | 
| MAU | Diabetes mellitus | Urin | 15 Min | 5 - 200 mg/L | MP0304 | 
| CYS-C | Kidney Function | Serum, Plasma | 3 Min | 0,1 - 8 mg/L | MP0305 | 
Hormone | |||||
| ß-HCG | Pregnancy | Serum, Plasma | 15 Min | 5 - 200000 mlU/mL | MP0401 | 
| LH | Ovulation | Serum, Plasma | 15 Min | 1 - 100 mlU/mL | MP0402 | 
| FSH | Oestrous Cycle, Intertility, Menopause | Serum, Plasma | 15 Min | 1 - 100 mlU/mL | MP0403 | 
| PRL | Cushing's Syndrome, Acromegaly | Serum, Plasma | 15 Min | 1 - 100 ng/mL | MP0405 | 
| Testosterone | Steroid Hormone | Serum, Plasma | 15 Min | 0,1 - 15 ng/mL | MP0408 | 
| Progesterone | Pregnancy | Serum, Plasma | 15 Min | 0,8 - 40 ng/mL | MP0407 | 
| AMH | Anti-Müller-Hormon | Serum, Plasma | 15 Min | 0,1 - 25 ng/mL | MP0409 | 
| TSH | Thyroid | Serum, Plasma | 15 Min | 0,1 - 100 ulU/mL | MP0406 | 
| T3 | Thyroid | Serum, Plasma | 10 Min | 0,5 - 12 nmol/L | MP0413 | 
| T4 | Thyroid | Serum, Plasma | 10 Min | 10 - 300 nmol/L | MP0412 | 
| 25-OH Vitamin D | Skeletal Structure | Serum, Plasma | 10 Min | 3 - 100 ng/mL | MP0410 | 
| Cortisol | Metabolism | Serum, Plasma | 15 Min | 0,5 - 75 µg/dL | MP0414 | 
| Ferritin | Iron Metabolism | Serum, Plasma | 15 Min | 10 - 1000 ng/mL | MP0411 | 
Coagulation | |||||
| D-Dimer | Thrombosis, Embolism | Serum, Plasma | 10 Min | 0,1 - 10 ng/mL | MP0103 | 
Infection | |||||
| CRP | Inflammations, Infection | Whole Blood, Serum, Plasma | 3 Min | 0,5 - 150 mg/L | MP0501 | 
| PCT | Sepsis | Serum, Plasma | 15 Min | 0,1 - 50 ng/mL | MP0502 | 
| SAA | Amyloidose, Atherosklerose, Arthritis | Serum, Plasma | 5 Min | 5 - 150 mg/L | MP0503 | 




