Athens Research & Technology自1986年以来一直在净化人类蛋白质和开发这些蛋白质的多克隆抗血清。我们专注于高纯度,高活性的人类蛋白质。我们常规纯化丝氨酸蛋白酶,蛋白酶抑制剂,中性粒细胞酶,载脂蛋白,脂蛋白,血小板蛋白,转铁蛋白,免疫球蛋白等。世界各地的研究人员已经从我们这里购买了这些研究试剂超过二十五年。您将看到我们的产品在炎症,冠心病,自身免疫性疾病,癌症,阿尔茨海默病等研究的主要科学出版物中被引用。
我们还从动物血清和组织中分离蛋白质。
我们的产品被诊断和制药行业的先进者用作体外诊断和免疫测定试剂盒的组分,以及细胞培养基,包括支持干细胞的培养基。雅典研究和技术的蛋白质也被开发生物治疗药物的研究人员用于概念验证研究。
16-16-031509
MW:100,000
消光系数:0.4
用含有250mMpotassium phosphate的20mM磷酸钾(pH7.0)冷冻
储存:-70°C或更低
购买纯化的天然人C1酯酶抑制剂,人血浆。
批量数量可用。
单链糖蛋白,抑制C1,C1r,C1s,血浆激肽释放酶,因子XIa。XIIa和纤溶酶。以每100毫升16-33毫克存在于血浆中。C1酯酶抑制剂缺乏是一种罕见的病症,导致面部肿胀和腹部绞痛。通常情况是遗传性的,尽管它也可能在C1EI无功能时发生。
纯度:通过SDS-PAGE> = 95%
同义词:补体C1酯酶抑制剂,酯酶抑制剂C-1
通过FDA批准的测试,血浆制备显示对HbsAG,抗-HCV,抗-HBc无反应,对抗-HIV 1和2呈阴性。
雅典研究与技术产品是实验室试剂,不得用于人体或用于任何药物目的。仅供研究或进一步制造使用。
产品引用:
Salvesen,GS等人。1985. J. Biol。化学。260,2432。
Lee,Kyoung Geun,Haneulnari Lee,Jeong Mi Ha,Young Kyung Lee,Hee Jung Kang,Chung-Gyu Park和Sang Joon Kim。“增加的人肿瘤坏死因子-α水平在体外诱导猪内皮细胞的促凝血改变。”异种移植19,没有。3(2012):186-195
Kang,Hee Jung,Haneulnari Lee,Jeong-mi Ha,Jae-il Lee,Jun-Seop Shin,Ki-Yong Kim,Ji Yoon Park et al。“替代补体途径在门静脉内猪胰岛异种移植后早期移植物丢失中的作用。” 移植(2014年)
Kenninston JA,et al。高特异性活性位点阻断抗体对血浆激肽释放酶的抑制作用。J Biol Chem。2014年8月22日; 289(34):23596-608。doi:10.1074 / jbc.M114.569061。Epub 2014年6月26日。
Zamolodchikov D,Renner T,Strickland S.
阿尔茨海默氏病肽β-淀粉样蛋白通过激活凝血因子XII促进凝血酶的产生。
J Thromb Haemost。2016年5月; 14(5):995-1007。doi:10.1111 / jth.13209。Epub
2016年2月29日。
货号 | 品名 | 品牌 |
16-16-012901 | Alpha 2 Antiplasmin, Human Plasma | athensresearch |
16-16-012020 | Antithrombin III, Human Plasma | athensresearch |
16-16-110112 | Kallikrein, Human Plasma | athensresearch |
16-16-110112-L | Kallikrein, Human Plasma (lyophilized) | athensresearch |
16-16-110914-H | Kininogen, HMW, Human Plasma | athensresearch |
16-16-161213-F | Plasmin, Human Plasma, Frozen | athensresearch |
16-16-161213-L | Plasmin, Human Plasma, Lyophilized | athensresearch |
16-16-161200 | Plasminogen, Human Plasma | athensresearch |
16-20-060306 | Platelet Factor 4, Human Platelet | athensresearch |
16-20-201319 | Thrombospondin, Human Platelet | athensresearch |
16-16-220920 | Vitronectin, Human Plasma | athensresearch |
16-16-012400 | Alpha 1 Antichymotrypsin, Human Plasma | athensresearch |
16-16-011609 | Alpha 1 Antitrypsin, Human Plasma | athensresearch |
16-16-012901 | Alpha 2 Antiplasmin, Human Plasma | athensresearch |
16-16-012013 | Alpha 2 Macroglobulin, Human Plasma | athensresearch |
16-16-012013-FF | Alpha 2 Macroglobulin, Human Plasma, Fast Form | athensresearch |
16-16-012020 | Antithrombin III, Human Plasma | athensresearch |
16-16-031509 | C1 Esterase Inhibitor, Human Plasma | athensresearch |
16-05-030112 | Calpain-1, Human Erythrocyte | athensresearch |
16-05-030000 | Catalase, Human Erythrocyte | athensresearch |
16-13-030000 | Catalase, Recombinant Microbial (Swissaustral USA) | athensresearch |
16-12-030102 | Cathepsin B, Human Liver | athensresearch |
16-12-030104 | Cathepsin D, Human Liver | athensresearch |
16-14-030107 | Cathepsin G, Human Neutrophil | athensresearch |
16-12-030108 | Cathepsin H, Human Liver | athensresearch |
16-12-030112 | Cathepsin L, Human Liver | athensresearch |
16-16-030518 | Ceruloplasmin, Human Plasma | athensresearch |
16-19-030820 | Chymotrypsin, Human Pancreas | athensresearch |
16-14-081416 | Defensins, Alpha, Mixed from Human Neutrophils (HNP, Human Neutrophil Peptides) | athensresearch |
16-23-041606 | Dipeptidyl Peptidase IV, Human Placenta | athensresearch |
16-14-051200 | Elastase, Human Neutrophil | athensresearch |
16-13-070408 | Glutamate Dehydrogenase, Recombinant Microbial (Swissaustral USA) | athensresearch |
16-16-080116-2/2 | Haptoglobin, Phenotype 2-2, Human Plasma | athensresearch |
16-16-090109 | Inter Alpha Inhibitor Proteins (IaIp), Human Plasma | athensresearch |
16-16-110112-CM | Kallikrein, Cynomolgus Monkey Plasma | athensresearch |
16-16-110112 | Kallikrein, Human Plasma | athensresearch |
16-16-110112-L | Kallikrein, Human Plasma (lyophilized) | athensresearch |
16-16-110914-H | Kininogen, HMW, Human Plasma | athensresearch |
16-16-110914-L | Kininogen, LMW, Human Plasma | athensresearch |
16-14-122519 | Lysozyme, Human Neutrophil | athensresearch |
16-14-130000 | Myeloperoxidase, Human Neutrophil | athensresearch |
16-16-161213-F | Plasmin, Human Plasma, Frozen | athensresearch |
16-16-161213-L | Plasmin, Human Plasma, Lyophilized | athensresearch |
16-16-161200 | Plasminogen, Human Plasma | athensresearch |
16-14-161820 | Proteinase 3 (PR3), Human Neutrophil | athensresearch |
16-05-191504 | Superoxide Dismutase, Human Erythrocyte | athensresearch |
16-19-032000 | Trypsin, Human Pancreas | athensresearch |
16-16-090701 | Immunoglobulin A (IgA), Human Plasma | athensresearch |
16-16-090701-1M | Immunoglobulin A1 (IgA1), Human Myeloma Plasma | athensresearch |
16-16-090701-2M | Immunoglobulin A2 (IgA2), Human Myeloma Plasma | athensresearch |
16-16-090704-M | Immunoglobulin D (IgD), Human Myeloma Plasma | athensresearch |
16-16-090704 | Immunoglobulin D (IgD), Human Plasma | athensresearch |
16-16-090705-M-Kappa | Immunoglobulin E (IgE), Human Myeloma Plasma, Kappa | athensresearch |
16-16-090705-M-Lambda | Immunoglobulin E (IgE), Human Myeloma Plasma, Lambda | athensresearch |
16-16-090705 | Immunoglobulin E (IgE), Human Plasma | athensresearch |
16-16-090707 | Immunoglobulin G (IgG), Human Plasma | athensresearch |
16-16-090707-LC | Immunoglobulin G (IgG), Light Chain, Human Plasma | athensresearch |
16-16-090707-dog | Immunoglobulin G, Dog Plasma | athensresearch |
16-16-090707-FAB2 | Immunoglobulin G, Fab '2, Human Plasma | athensresearch |
16-16-090707-Fab | Immunoglobulin G, Fab Fragment, Human Plasma | athensresearch |
16-16-090707-FC | Immunoglobulin G, FC Fragment, Human Plasma | athensresearch |
16-16-090707-FC-LEL | Immunoglobulin G, FC Fragment, Low Endotoxin Level, Human Plasma | athensresearch |
16-16-090707-mouse | Immunoglobulin G, Mouse Plasma | athensresearch |
16-16-090707-1M | Immunoglobulin G1 (IgG1), Human Myeloma Plasma | athensresearch |
16-16-090707-1M-FAB | Immunoglobulin G1 (IgG1), Human Myeloma Plasma, Fab Fragment | athensresearch |
16-16-090707-1M-FC | Immunoglobulin G1 (IgG1), Human Myeloma Plasma, FC Fragment | athensresearch |
16-16-090707-1 | Immunoglobulin G1 (IgG1), Normal Human Plasma | athensresearch |
16-16-090707-2M | Immunoglobulin G2 (IgG2), Human Myeloma Plasma | athensresearch |
16-16-090707-2 | Immunoglobulin G2 (IgG2), Normal Human Plasma | athensresearch |
16-16-090707-3 | Immunoglobulin G3 (IgG3), Normal Human Plasma | athensresearch |
16-16-090707-4M | Immunoglobulin G4 (IgG4), Human Myeloma Plasma | athensresearch |
16-16-090707-4 | Immunoglobulin G4 (IgG4), Human Plasma | athensresearch |
16-16-090713-M | Immunoglobulin M (IgM), Human Myeloma Plasma | athensresearch |
16-16-090713 | Immunoglobulin M (IgM), Human Plasma | athensresearch |
16-16-090713-Mfc5u | Immunoglobulin M, Fc5mu, Human Plasma | athensresearch |
16-16-090713-MU | Immunoglobulin M, mu Chain, Human Plasma | athensresearch |
16-16-180603 | Rheumatoid Factor IgM, Human Plasma | athensresearch |
16-13-090701 | Secretory Immunoglobulin A, Human Colostrum (SigA) | athensresearch |
16-16-120101 | Apolipoprotein AI, Human Plasma | athensresearch |
16-16-120101-LEL | Apolipoprotein AI, Human Plasma, Low Endotoxin Level | athensresearch |
16-16-120102 | Apolipoprotein AII, Human Plasma | athensresearch |
16-16-120104 | Apolipoprotein AIV, Human Plasma | athensresearch |
16-16-120200 | Apolipoprotein B, Human Plasma | athensresearch |
16-16-120301 | Apolipoprotein CI, Human Plasma | athensresearch |
16-16-120302 | Apolipoprotein CII, Human Plasma | athensresearch |
16-16-120303 | Apolipoprotein CIII, Human Plasma | athensresearch |
16-16-120500 | Apolipoprotein E, Human Plasma | athensresearch |
12-16-030825 | Chylomicrons, Human Plasma | athensresearch |
12-16-121601 | Lipoprotein a, [Lp(a)], Human Plasma | athensresearch |
12-16-080412 | Lipoproteins, High Density, Human Plasma | athensresearch |
12-16-080412-TC | Lipoproteins, High Density, Human Plasma, Suitable for Cell Culture | athensresearch |
12-16-090412 | Lipoproteins, Intermediate Density, Human Plasma | athensresearch |
12-16-120412 | Lipoproteins, Low Density, Human Plasma | athensresearch |
12-16-120412-TC | Lipoproteins, Low Density, Human Plasma, Suitable for Cell Culture | athensresearch |
12-16-120412-OX | Lipoproteins, Oxidized LDL (OX-LDL), Human Plasma | athensresearch |
12-16-221204 | Lipoproteins, Very Low Density, Human Plasma | athensresearch |
12-16-221204-TC | Lipoproteins, Very Low Density, Human Plasma, Suitable for Cell Culture | athensresearch |
AMJS澳金沙门官方入口是实验试剂一站式采购服务商
1:强大的进口辐射能力,血清、抗体、耗材、大部分限制进口品等。
2:产品种类齐全,经营超过700多个品牌,基本涵盖所有生物实验试剂耗材。
3:提供加急服务,货品一般1-2周到货。
4:富有竞争力的价格优势,绝大部分价格有优势。
5:多年积累良好的信誉,大部分客户提供货到付款服务。客户包括清华、北大、交大、复旦、中山等100多所高校,ROCHE,阿斯利康、国药、fisher等药企。
6:我们还是Santa,Advanced Biotechnologies Inc,Athens Research & Technology,bangs,BBInternational,crystalchem,dianova,FD Neurotechnologies,Inc. FormuMax Scientific,Inc, Genebridege, Glycotope Biotechnology GmbH; iduron,Innovative Research of America, Ludger, neuroprobe,omicronbio, Polysciences,prospecbi, QA-BIO,quickzyme,RESEARCH DIETS,INC,sterlitech;sysy,TriLink BioTechnologies,Inc;worthington-biochem,zyagen等几十家国外公司授权代理。
7:我们还是invitrogen,qiagen,MiraiBioam,sigma;neb,roche,merck, rnd,BD, GE,pierce,BioLegend等*批发,欢迎合作。