世界*实验材料供应商BioFX Laboratories 正式授权AMJS澳金沙门为其中国代理,BioFX Laboratories 在一直是行业的*,一直为广大科研客户提供zui为的产品和服务,AMJS澳金沙门一直秉承为中国科研客户带来的产品,的服务, 签约BioFX Laboratories 就是为了给广大科研客户带来更加完善的产品和服务,您的满意将是我们zui大的收获
BioFX Laboratories 中国代理,BioFX Laboratories 上海代理,BioFX Laboratories 北京代理,BioFX Laboratories 广东代理,BioFX Laboratories 江苏代理 BioFX Laboratories 湖北代理, BioFX Laboratories 天津, BioFX Laboratories 黑龙江代理, BioFX Laboratories 内蒙古代理, BioFX Laboratories 吉林代理, BioFX Laboratories 福建代理, BioFX Laboratories 江苏代理, BioFX Laboratories 浙江代理, BioFX Laboratories 四川代理,
BioFX是一家先进的制造商的基板,其检测和信号的反应发生了诊断试剂盒。 BioFX提供了色和化学发光底物,以及其他产品。这些产品可用于整个学术,工业和政府研究部门的领域涵盖诊断,分子生物学,基因组学,蛋白质组学与药物发现。现已经被 SurModics集团收购。
部分产品报价如下:
产品编号 | 产品名称 | 规格 | 价格(元) | 生产商 |
110-100-01 | Goat Anti-Mouse IgG, IgA, IgM(H+L)-Purified | 2 mg | 2240 | BioFX |
110-100-02 | Goat Anti-Mouse IgG, IgA, IgM(H+L)-HRP | 2 mg | 3520 | BioFX |
110-100-03 | Goat Anti-Mouse IgG, IgA, IgM(H+L)-AP | 1 mg | 3920 | BioFX |
110-100-04 | Goat Anti-Mouse IgG, IgA, IgM(H+L)-TRITC | 2 mg | 3040 | BioFX |
110-100-05 | Goat Anti-Mouse IgG, IgA, IgM(H+L)-FITC | 2 mg | 3040 | BioFX |
110-100-06 | Goat Anti-Mouse IgG, IgA, IgM(H+L)-BIOT | 2 mg | 3440 | BioFX |
110-100-07 | Goat Anti-Mouse IgG, IgA, IgM(H+L)-TR | 2 mg | 3440 | BioFX |
110-102-01 | Goat Anti-Mouse IgG, IgA, IgM(H+L)-Purified (Minimal Cross-Rectivity to Bv, Hs and Hu Serum Proteins) | 1 mg | 2000 | BioFX |
110-102-02 | Goat Anti-Mouse IgG, IgA, IgM(H+L)-HRP (Minimal Cross-Rectivity to Bv, Hs and Hu Serum Proteins) | 1 mg | 3520 | BioFX |
110-102-03 | Goat Anti-Mouse IgG, IgA, IgM(H+L)-AP (Minimal Cross-Rectivity to Bv, Hs and Hu Serum Proteins) | 0.5 mg | 3840 | BioFX |
110-102-04 | Goat Anti-Mouse IgG, IgA, IgM(H+L)-TRITC (Minimal Cross-Rectivity to Bv, Hs and Hu Serum Proteins) | 0.5 mg | 3040 | BioFX |
110-102-05 | Goat Anti-Mouse IgG, IgA, IgM(H+L)-FITC (Minimal Cross-Rectivity to Bv, Hs and Hu Serum Proteins) | 1 mg | 3040 | BioFX |
110-102-06 | Goat Anti-Mouse IgG, IgA, IgM(H+L)-BIOT (Minimal Cross-Rectivity to Bv, Hs and Hu Serum Proteins) | 1 mg | 3040 | BioFX |
110-102-07 | Goat Anti-Mouse IgG, IgA, IgM(H+L)-TR (Minimal Cross-Rectivity to Bv, Hs and Hu Serum Proteins) | 1 mg | 3040 | BioFX |
110-112-01 | Goat Anti-Mouse IgG + IgM(H+L)-Purified (Minimal Cross-Reactivity to Hu, Hs and Bv Serum Proteins) | 1 mg | 1760 | BioFX |
110-112-02 | Goat Anti-Mouse IgG + IgM(H+L)-HRP (Minimal Cross-Reactivity to Hu, Hs and Bv Serum Proteins) | 1 mg | 3200 | BioFX |
110-112-03 | Goat Anti-Mouse IgG + IgM(H+L)-AP (Minimal Cross-Reactivity to Hu, Hs and Bv Serum Proteins) | 0.5 mg | 3440 | BioFX |
110-112-04 | Goat Anti-Mouse IgG + IgM(H+L)-TRITC (Minimal Cross-Reactivity to Hu, Hs and Bv Serum Proteins) | 1 mg | 2560 | BioFX |
110-112-05 | Goat Anti-Mouse IgG + IgM(H+L)-FITC (Minimal Cross-Reactivity to Hu, Hs and Bv Serum Proteins) | 1 mg | 2560 | BioFX |
110-112-06 | Goat Anti-Mouse IgG + IgM(H+L)-BIOT (Minimal Cross-Reactivity to Hu, Hs and Bv Serum Proteins) | 1 mg | 2560 | BioFX |
110-112-07 | Goat Anti-Mouse IgG + IgM(H+L)-TR (Minimal Cross-Reactivity to Hu, Hs and Bv Serum Proteins) | 1 mg | 2560 | BioFX |
110-120-01 | Goat Anti-Mouse IgG(H+L)-Purified | 2 mg | 1760 | BioFX |
110-120-02 | Goat Anti-Mouse IgG(H+L)-HRP | 2 mg | 2240 | BioFX |
110-120-03 | Goat Anti-Mouse IgG(H+L)-AP | 1 mg | 2720 | BioFX |
110-120-04 | Goat Anti-Mouse IgG(H+L)-TRITC | 2 mg | 2000 | BioFX |
110-120-05 | Goat Anti-Mouse IgG(H+L)-FITC | 2 mg | 2000 | BioFX |
110-120-06 | Goat Anti-Mouse IgG(H+L)-BIOT | 2 mg | 2080 | BioFX |
110-120-07 | Goat Anti-Mouse IgG(H+L)-TR | 2 mg | 2160 | BioFX |
110-121-01 | Goat Anti-Mouse IgG(H+L)-Purified (Minimal Cross-Reactivity to Human Serum Proteins) | 2 mg | 2080 | BioFX |
110-121-02 | Goat Anti-Mouse IgG(H+L)-HRP (Minimal Cross-Reactivity to Human Serum Proteins) | 2 mg | 2320 | BioFX |
110-121-03 | Goat Anti-Mouse IgG(H+L)-AP (Minimal Cross-Reactivity to Human Serum Proteins) | 1 mg | 3040 | BioFX |
110-121-04 | Goat Anti-Mouse IgG(H+L)-TRITC (Minimal Cross-Reactivity to Human Serum Proteins) | 2 mg | 2080 | BioFX |
110-121-05 | Goat Anti-Mouse IgG(H+L)-FITC (Minimal Cross-Reactivity to Human Serum Proteins) | 2 mg | 2080 | BioFX |
110-121-06 | Goat Anti-Mouse IgG(H+L)-BIOT (Minimal Cross-Reactivity to Human Serum Proteins) | 2 mg | 2240 | BioFX |
110-121-07 | Goat Anti-Mouse IgG(H+L)-TR (Minimal Cross-Reactivity to Human Serum Proteins) | 2 mg | 2240 | BioFX |
110-122-01 | Goat Anti-Mouse IgG(H+L)-Purified (Minimal Cross-Reactivity to Bv, Ckn, Gt, GP, Hmstr, Hs, Hu, Rb, Rt and Sh Serum Proteins) | 1 mg | 2240 | BioFX |
110-122-02 | Goat Anti-Mouse IgG(H+L)-HRP (Minimal Cross-Reactivity to Bv, Ckn, Gt, GP, Hmstr, Hs, Hu, Rb, Rt and Sh Serum Proteins) | 1 mg | 3600 | BioFX |
110-122-03 | Goat Anti-Mouse IgG(H+L)-AP (Minimal Cross-Reactivity to Bv, Ckn, Gt, GP, Hmstr, Hs, Hu, Rb, Rt and Sh Serum Proteins) | 1 mg | 4080 | BioFX |
110-122-04 | Goat Anti-Mouse IgG(H+L)-TRITC (Minimal Cross-Reactivity to Bv, Ckn, Gt, GP, Hmstr, Hs, Hu, Rb, Rt and Sh Serum Proteins) | 1 mg | 3440 | BioFX |
110-122-05 | Goat Anti-Mouse IgG(H+L)-FITC (Minimal Cross-Reactivity to Bv, Ckn, Gt, GP, Hmstr, Hs, Hu, Rb, Rt and Sh Serum Proteins) | 1 mg | 3440 | BioFX |
110-122-06 | Goat Anti-Mouse IgG(H+L)-BIOT (Minimal Cross-Reactivity to Bv, Ckn, Gt, GP, Hmstr, Hs, Hu, Rb, Rt and Sh Serum Proteins) | 1 mg | 3440 | BioFX |
110-122-07 | Goat Anti-Mouse IgG(H+L)-TR (Minimal Cross-Reactivity to Bv, Ckn, Gt, GP, Hmstr, Hs, Hu, Rb, Rt and Sh Serum Proteins) | 1 mg | 3440 | BioFX |
110-160-01 | Goat Anti-Mouse IgM-Purified | 2 mg | 2240 | BioFX |
110-160-02 | Goat Anti-Mouse IgM-HRP | 1 mg | 3520 | BioFX |
110-160-03 | Goat Anti-Mouse IgM-AP | 1 mg | 3920 | BioFX |
110-160-04 | Goat Anti-Mouse IgM-TRITC | 2 mg | 3040 | BioFX |
110-160-05 | Goat Anti-Mouse IgM-FITC | 2 mg | 3040 | BioFX |
110-160-06 | Goat Anti-Mouse IgM-BIOT | 2 mg | 3440 | BioFX |
110-160-07 | Goat Anti-Mouse IgM-TR | 2 mg | 3440 | BioFX |
111-100-01 | Goat Anti-Human IgG, IgA, IgM(H+L)-Purified | 2 mg | 2160 | BioFX |
111-100-02 | Goat Anti-Human IgG, IgA, IgM(H+L)-HRP | 2 mg | 3120 | BioFX |
111-100-03 | Goat Anti-Human IgG, IgA, IgM(H+L)-AP | 1 mg | 3440 | BioFX |
111-100-04 | Goat Anti-Human IgG, IgA, IgM(H+L)-TRITC | 2 mg | 2320 | BioFX |
111-100-05 | Goat Anti-Human IgG, IgA, IgM(H+L)-FITC | 2 mg | 2320 | BioFX |
111-100-06 | Goat Anti-Human IgG, IgA, IgM(H+L)-BIOT | 2 mg | 2560 | BioFX |
111-100-07 | Goat Anti-Human IgG, IgA, IgM(H+L)-TR | 2 mg | 2560 | BioFX |
111-120-01 | Goat Anti-Human IgG(H+L)-Purified | 2 mg | 1840 | BioFX |
111-120-02 | Goat Anti-Human IgG(H+L)-HRP | 2 mg | 2240 | BioFX |
111-120-03 | Goat Anti-Human IgG(H+L)-AP | 1 mg | 2720 | BioFX |
111-120-04 | Goat Anti-Human IgG(H+L)-TRITC | 2 mg | 2000 | BioFX |
111-120-05 | Goat Anti-Human IgG(H+L)-FITC | 2 mg | 2000 | BioFX |
111-120-06 | Goat Anti-Human IgG(H+L)-BIOT | 2 mg | 2160 | BioFX |
111-120-07 | Goat Anti-Human IgG(H+L)-TR | 2 mg | 2160 | BioFX |
111-121-01 | Goat Anti-Human IgG(H+L)-Purified (Minimal Cross-Reactivity to Mouse Serum Proteins) | 2 mg | 2000 | BioFX |
111-121-02 | Goat Anti-Human IgG(H+L)-HRP (Minimal Cross-Reactivity to Mouse Serum Proteins) | 2 mg | 2560 | BioFX |
111-121-03 | Goat Anti-Human IgG(H+L)-AP (Minimal Cross-Reactivity to Mouse Serum Proteins) | 1 mg | 3040 | BioFX |
111-121-04 | Goat Anti-Human IgG(H+L)-TRITC (Minimal Cross-Reactivity to Mouse Serum Proteins) | 2 mg | 2080 | BioFX |
111-121-05 | Goat Anti-Human IgG(H+L)-FITC (Minimal Cross-Reactivity to Mouse Serum Proteins) | 2 mg | 2080 | BioFX |
111-121-06 | Goat Anti-Human IgG(H+L)-BIOT (Minimal Cross-Reactivity to Mouse Serum Proteins) | 2 mg | 2240 | BioFX |
111-121-07 | Goat Anti-Human IgG(H+L)-TR (Minimal Cross-Reactivity to Mouse Serum Proteins) | 2 mg | 2240 | BioFX |
111-122-01 | Goat Anti-Human IgG(H+L)-Purified (Minimal Cross-Reactivity to Bv, Ckn, Gt, GP, Hmstr, Hs, Ms, Rb, Rt and Sh) | 1 mg | 2000 | BioFX |
111-122-02 | Goat Anti-Human IgG(H+L)-HRP (Minimal Cross-Reactivity to Bv, Ckn, Gt, GP, Hmstr, Hs, Ms, Rb, Rt and Sh) | 1 mg | 3920 | BioFX |
111-122-03 | Goat Anti-Human IgG(H+L)-AP (Minimal Cross-Reactivity to Bv, Ckn, Gt, GP, Hmstr, Hs, Ms, Rb, Rt and Sh) | 1 mg | 4080 | BioFX |
111-122-04 | Goat Anti-Human IgG(H+L)-TRITC (Minimal Cross-Reactivity to Bv, Ckn, Gt, GP, Hmstr, Hs, Ms, Rb, Rt and Sh) | 1 mg | 3440 | BioFX |
111-122-05 | Goat Anti-Human IgG(H+L)-FITC (Minimal Cross-Reactivity to Bv, Ckn, Gt, GP, Hmstr, Hs, Ms, Rb, Rt and Sh) | 1 mg | 3440 | BioFX |
111-122-06 | Goat Anti-Human IgG(H+L)-BIOT (Minimal Cross-Reactivity to Bv, Ckn, Gt, GP, Hmstr, Hs, Ms, Rb, Rt and Sh) | 1 mg | 3440 | BioFX |
111-122-07 | Goat Anti-Human IgG(H+L)-TR (Minimal Cross-Reactivity to Bv, Ckn, Gt, GP, Hmstr, Hs, Ms, Rb, Rt and Sh) | 1 mg | 3440 | BioFX |
111-130-01 | Goat Anti-Human IgG-Purified | 1 mg | 2560 | BioFX |
111-130-02 | Goat Anti-Human IgG-HRP | 1 mg | 3920 | BioFX |
111-130-03 | Goat Anti-Human IgG-AP | 1 mg | 4080 | BioFX |
111-130-04 | Goat Anti-Human IgG-TRITC | 1 mg | 2720 | BioFX |
111-130-05 | Goat Anti-Human IgG-FITC | 1 mg | 2720 | BioFX |
111-130-06 | Goat Anti-Human IgG-BIOT | 1 mg | 2720 | BioFX |
111-130-07 | Goat Anti-Human IgG-TR | 1 mg | 2720 | BioFX |
111-160-01 | Goat Anti-Human IgM-Purified | 1 mg | 1520 | BioFX |
111-160-02 | Goat Anti-Human IgM-HRP | 1 mg | 2560 | BioFX |
111-160-03 | Goat Anti-Human IgM-AP | 1 mg | 3120 | BioFX |
111-160-04 | Goat Anti-Human IgM-TRITC | 1 mg | 2000 | BioFX |
111-160-05 | Goat Anti-Human IgM-FITC | 1 mg | 2000 | BioFX |
111-160-06 | Goat Anti-Human IgM-BIOT | 1 mg | 2240 | BioFX |
111-160-07 | Goat Anti-Human IgM-TR | 1 mg | 2240 | BioFX |
111-170-01 | Goat Anti-Human IgA-Purified | 1 mg | 1520 | BioFX |
111-170-02 | Goat Anti-Human IgA-HRP | 1 mg | 2560 | BioFX |
111-170-03 | Goat Anti-Human IgA-AP | 1 mg | 3120 | BioFX |
111-170-04 | Goat Anti-Human IgA-TRITC | 1 mg | 2000 | BioFX |
111-170-05 | Goat Anti-Human IgA-FITC | 1 mg | 2000 | BioFX |
111-170-06 | Goat Anti-Human IgA-BIOT | 1 mg | 2240 | BioFX |
111-170-07 | Goat Anti-Human IgA-TR | 1 mg | 2240 | BioFX |
111-180-01 | Goat Anti-Human Kappa-Purified | 1 mg | 2560 | BioFX |
111-180-02 | Goat Anti-Human Kappa-HRP | 1 mg | 3600 | BioFX |
111-180-03 | Goat Anti-Human Kappa-AP | 1 mg | 3920 | BioFX |
111-180-04 | Goat Anti-Human Kappa-TRITC | 1 mg | 3440 | BioFX |
111-180-05 | Goat Anti-Human Kappa-FITC | 1 mg | 3440 | BioFX |
111-180-06 | Goat Anti-Human Kappa-BIOT | 1 mg | 3440 | BioFX |
111-180-07 | Goat Anti-Human Kappa-TR | 1 mg | 3440 | BioFX |
111-190-01 | Goat Anti-Human Lambda-Purified | 1 mg | 2560 | BioFX |
111-190-02 | Goat Anti-Human Lambda-HRP | 1 mg | 3600 | BioFX |
111-190-03 | Goat Anti-Human Lambda-AP | 1 mg | 3920 | BioFX |
111-190-04 | Goat Anti-Human Lambda-TRITC | 1 mg | 3440 | BioFX |
111-190-05 | Goat Anti-Human Lambda-FITC | 1 mg | 3440 | BioFX |
111-190-06 | Goat Anti-Human Lambda-BIOT | 1 mg | 3440 | BioFX |
111-190-07 | Goat Anti-Human Lambda-TR | 1 mg | 3440 | BioFX |
112-100-01 | Goat Anti-Rat IgG, IgA, IgM(H+L)-Purified | 2 mg | 2240 | BioFX |
112-100-02 | Goat Anti-Rat IgG, IgA, IgM(H+L)-HRP | 2 mg | 3520 | BioFX |
112-100-03 | Goat Anti-Rat IgG, IgA, IgM(H+L)-AP | 1 mg | 3920 | BioFX |
112-100-04 | Goat Anti-Rat IgG, IgA, IgM(H+L)-TRITC | 2 mg | 3040 | BioFX |
112-100-05 | Goat Anti-Rat IgG, IgA, IgM(H+L)-FITC | 2 mg | 3040 | BioFX |
112-100-06 | Goat Anti-Rat IgG, IgA, IgM(H+L)-BIOT | 2 mg | 3440 | BioFX |
112-100-07 | Goat Anti-Rat IgG, IgA, IgM(H+L)-TR | 2 mg | 3440 | BioFX |
112-120-01 | Goat Anti-Rat IgG(H+L)-Purified | 2 mg | 1440 | BioFX |
120-02 | Goat Anti-Rat IgG(H+L)-HRP | 2 mg | 2160 | BioFX |
112-120-03 | Goat Anti-Rat IgG(H+L)-AP | 1 mg | 2720 | BioFX |
112-120-04 | Goat Anti-Rat IgG(H+L)-TRITC | 2 mg | 2000 | BioFX |
112-120-05 | Goat Anti-Rat IgG(H+L)-FITC | 2 mg | 2000 | BioFX |
112-120-06 | Goat Anti-Rat IgG(H+L)-BIOT | 2 mg | 2080 | BioFX |
112-120-07 | Goat Anti-Rat IgG(H+L)-TR | 2 mg | 2080 | BioFX |
112-121-01 | Goat Anti-Rat IgG(H+L)-Purified (Minimal Cross-Reactivity to Human Serum Proteins) | 2 mg | 1840 | BioFX |
112-121-02 | Goat Anti-Rat IgG(H+L)-HRP (Minimal Cross-Reactivity to Human Serum Proteins) | 2 mg | 2560 | BioFX |
112-121-03 | Goat Anti-Rat IgG(H+L)-AP (Minimal Cross-Reactivity to Human Serum Proteins) | 1 mg | 3040 | BioFX |
112-121-04 | Goat Anti-Rat IgG(H+L)-TRITC (Minimal Cross-Reactivity to Human Serum Proteins) | 2 mg | 2080 | BioFX |
112-121-05 | Goat Anti-Rat IgG(H+L)-FITC (Minimal Cross-Reactivity to Human Serum Proteins) | 2 mg | 2080 | BioFX |
112-121-06 | Goat Anti-Rat IgG(H+L)-BIOT (Minimal Cross-Reactivity to Human Serum Proteins) | 2 mg | 2240 | BioFX |
112-121-07 | Goat Anti-Rat IgG(H+L)-TR (Minimal Cross-Reactivity to Human Serum Proteins) | 2 mg | 2240 | BioFX |
112-122-01 | Goat Anti-Rat IgG(H+L)-Purified (Minimal Cross-Reactivity to Bv, Ckn, Gt, GP, Hmstr, Hs, Hu, Ms, Rb and Sh Serum Proteins) | 1 mg | 2080 | BioFX |
112-122-02 | Goat Anti-Rat IgG(H+L)-HRP (Minimal Cross-Reactivity to Bv, Ckn, Gt, GP, Hmstr, Hs, Hu, Ms, Rb and Sh Serum Proteins) | 1 mg | 3600 | BioFX |
112-122-03 | Goat Anti-Rat IgG(H+L)-AP (Minimal Cross-Reactivity to Bv, Ckn, Gt, GP, Hmstr, Hs, Hu, Ms, Rb and Sh Serum Proteins) | 1 mg | 4080 | BioFX |
112-122-04 | Goat Anti-Rat IgG(H+L)-TRITC (Minimal Cross-Reactivity to Bv, Ckn, Gt, GP, Hmstr, Hs, Hu, Ms, Rb and Sh Serum Proteins) | 1 mg | 3200 | BioFX |
112-122-05 | Goat Anti-Rat IgG(H+L)-FITC (Minimal Cross-Reactivity to Bv, Ckn, Gt, GP, Hmstr, Hs, Hu, Ms, Rb and Sh Serum Proteins) | 1 mg | 3440 | BioFX |
112-122-06 | Goat Anti-Rat IgG(H+L)-BIOT (Minimal Cross-Reactivity to Bv, Ckn, Gt, GP, Hmstr, Hs, Hu, Ms, Rb and Sh Serum Proteins) | 1 mg | 3440 | BioFX |
112-122-07 | Goat Anti-Rat IgG(H+L)-TR (Minimal Cross-Reactivity to Bv, Ckn, Gt, GP, Hmstr, Hs, Hu, Ms, Rb and Sh Serum Proteins) | 1 mg | 3440 | BioFX |
112-160-01 | Goat Anti-Rat IgM-Purified | 1 mg | 2240 | BioFX |
112-160-02 | Goat Anti-Rat IgM-HRP | 1 mg | 3520 | BioFX |
112-160-03 | Goat Anti-Rat IgM-AP | 1 mg | 3920 | BioFX |
112-160-04 | Goat Anti-Rat IgM-TRITC | 1 mg | 3440 | BioFX |
112-160-05 | Goat Anti-Rat IgM-FITC | 1 mg | 3040 | BioFX |
112-160-06 | Goat Anti-Rat IgM-BIOT | 1 mg | 3440 | BioFX |
112-160-07 | Goat Anti-Rat IgM-TR | 1 mg | 3440 | BioFX |
112-170-01 | Goat Anti-Rat IgA-Purified | 1 mg | 2240 | BioFX |
112-170-02 | Goat Anti-Rat IgA-HRP | 1 mg | 3520 | BioFX |
112-170-03 | Goat Anti-Rat IgA-AP | 1 mg | 3920 | BioFX |
112-170-04 | Goat Anti-Rat IgA-TRITC | 1 mg | 3440 | BioFX |
112-170-05 | Goat Anti-Rat IgA-FITC | 1 mg | 3040 | BioFX |
112-170-06 | Goat Anti-Rat IgA-BIOT | 1 mg | 3440 | BioFX |
112-170-07 | Goat Anti-Rat IgA-TR | 1 mg | 3440 | BioFX |
113-120-01 | Goat Anti-Armenian Hamster IgG(H+L)-Purified | 2 mg | 2320 | BioFX |
113-120-02 | Goat Anti-Armenian Hamster IgG(H+L)-HRP | 1 mg | 3040 | BioFX |
113-120-03 | Goat Anti-Armenian Hamster IgG(H+L)-AP | 1 mg | 3680 | BioFX |
113-120-04 | Goat Anti-Armenian Hamster IgG(H+L)-TRITC | 1 mg | 2320 | BioFX |
113-120-05 | Goat Anti-Armenian Hamster IgG(H+L)-FITC | 1 mg | 2320 | BioFX |
113-120-06 | Goat Anti-Armenian Hamster IgG(H+L)-BIOT | 1 mg | 2560 | BioFX |
113-120-07 | Goat Anti-Armenian Hamster IgG(H+L)-TR | 1 mg | 2560 | BioFX |
114-120-01 | Goat Anti-Syrian Hamster IgG(H+L)-Purified | 2 mg | 2160 | BioFX |
114-120-02 | Goat Anti-Syrian Hamster IgG(H+L)-HRP | 2 mg | 3120 | BioFX |
114-120-03 | Goat Anti-Syrian Hamster IgG(H+L)-AP | 1 mg | 3440 | BioFX |
114-120-04 | Goat Anti-Syrian Hamster IgG(H+L)-TRITC | 2 mg | 2320 | BioFX |
114-120-05 | Goat Anti-Syrian Hamster IgG(H+L)-FITC | 2 mg | 2320 | BioFX |
114-120-06 | Goat Anti-Syrian Hamster IgG(H+L)-BIOT | 2 mg | 2720 | BioFX |
114-120-07 | Goat Anti-Syrian Hamster IgG(H+L)-TR | 2 mg | 2720 | BioFX |
114-122-01 | Goat Anti-Syrian Hamster IgG(H+L)-Purified (Minimal Cross-Reactivity to Bv, Ckn, Gt, GP, Hs, Hu, Ms, Rb, Rt and Sh Serum Proteins) | 1 mg | 2000 | BioFX |
114-122-02 | Goat Anti-Syrian Hamster IgG(H+L)-HRP (Minimal Cross-Reactivity to Bv, Ckn, Gt, GP, Hs, Hu, Ms, Rb, Rt and Sh Serum Proteins) | 1 mg | 3920 | BioFX |
114-122-03 | Goat Anti-Syrian Hamster IgG(H+L)-AP (Minimal Cross-Reactivity to Bv, Ckn, Gt, GP, Hs, Hu, Ms, Rb, Rt and Sh Serum Proteins) | 1 mg | 4080 | BioFX |
114-122-04 | Goat Anti-Syrian Hamster IgG(H+L)-TRITC (Minimal Cross-Reactivity to Bv, Ckn, Gt, GP, Hs, Hu, Ms, Rb, Rt and Sh Serum Proteins) | 1 mg | 3440 | BioFX |
114-122-05 | Goat Anti-Syrian Hamster IgG(H+L)-FITC (Minimal Cross-Reactivity to Bv, Ckn, Gt, GP, Hs, Hu, Ms, Rb, Rt and Sh Serum Proteins) | 1 mg | 3440 | BioFX |
114-122-06 | Goat Anti-Syrian Hamster IgG(H+L)-BIOT (Minimal Cross-Reactivity to Bv, Ckn, Gt, GP, Hs, Hu, Ms, Rb, Rt and Sh Serum Proteins) | 1 mg | 3440 | BioFX |
114-122-07 | Goat Anti-Syrian Hamster IgG(H+L)-TR (Minimal Cross-Reactivity to Bv, Ckn, Gt, GP, Hs, Hu, Ms, Rb, Rt and Sh Serum Proteins) | 1 mg | 3440 | BioFX |
116-120-01 | Goat Anti-Rabbit IgG(H+L)-Purified | 2 mg | 1440 | BioFX |
116-120-02 | Goat Anti-Rabbit IgG(H+L)-HRP | 2 mg | 2160 | BioFX |
116-120-03 | Goat Anti-Rabbit IgG(H+L)-AP | 1 mg | 2720 | BioFX |
116-120-04 | Goat Anti-Rabbit IgG(H+L)-TRITC | 2 mg | 2000 | BioFX |
116-120-05 | Goat Anti-Rabbit IgG(H+L)-FITC | 2 mg | 1840 | BioFX |
116-120-06 | Goat Anti-Rabbit IgG(H+L)-BIOT | 2 mg | 2080 | BioFX |
116-120-07 | Goat Anti-Rabbit IgG(H+L)-TR | 2 mg | 2080 | BioFX |
116-121-01 | Goat Anti-Rabbit IgG(H+L)-Purified (Minimal Cross-Reactivity to Human Serum Proteins) | 2 mg | 1840 | BioFX |
116-121-02 | Goat Anti-Rabbit IgG(H+L)-HRP (Minimal Cross-Reactivity to Human Serum Proteins) | 2 mg | 2560 | BioFX |
116-121-03 | Goat Anti-Rabbit IgG(H+L)-AP (Minimal Cross-Reactivity to Human Serum Proteins) | 1 mg | 3040 | BioFX |
116-121-04 | Goat Anti-Rabbit IgG(H+L)-TRITC (Minimal Cross-Reactivity to Human Serum Proteins) | 2 mg | 2080 | BioFX |
116-121-05 | Goat Anti-Rabbit IgG(H+L)-FITC (Minimal Cross-Reactivity to Human Serum Proteins) | 2 mg | 2080 | BioFX |
116-121-06 | Goat Anti-Rabbit IgG(H+L)-BIOT (Minimal Cross-Reactivity to Human Serum Proteins) | 2 mg | 2240 | BioFX |
116-121-07 | Goat Anti-Rabbit IgG(H+L)-TR (Minimal Cross-Reactivity to Human Serum Proteins) | 2 mg | 2240 | BioFX |
116-122-01 | Goat Anti-Rabbit IgG(H+L)-Purified (Minimal Cross-Reactivity to Bv, Ckn, Gt, GP, Hmstr, Hs, Hu, Ms, Rt and Sh Serum Proteins) | 1 mg | 2000 | BioFX |
116-122-02 | Goat Anti-Rabbit IgG(H+L)-HRP (Minimal Cross-Reactivity to Bv, Ckn, Gt, GP, Hmstr, Hs, Hu, Ms, Rt and Sh Serum Proteins) | 1 mg | 3920 | BioFX |
116-122-03 | Goat Anti-Rabbit IgG(H+L)-AP (Minimal Cross-Reactivity to Bv, Ckn, Gt, GP, Hmstr, Hs, Hu, Ms, Rt and Sh Serum Proteins) | 1 mg | 4080 | BioFX |
116-122-04 | Goat Anti-Rabbit IgG(H+L)-TRITC (Minimal Cross-Reactivity to Bv, Ckn, Gt, GP, Hmstr, Hs, Hu, Ms, Rt and Sh Serum Proteins) | 1 mg | 3440 | BioFX |
116-122-05 | Goat Anti-Rabbit IgG(H+L)-FITC (Minimal Cross-Reactivity to Bv, Ckn, Gt, GP, Hmstr, Hs, Hu, Ms, Rt and Sh Serum Proteins) | 1 mg | 3440 | BioFX |
116-122-06 | Goat Anti-Rabbit IgG(H+L)-BIOT (Minimal Cross-Reactivity to Bv, Ckn, Gt, GP, Hmstr, Hs, Hu, Ms, Rt and Sh Serum Proteins) | 1 mg | 3440 | BioFX |
116-122-07 | Goat Anti-Rabbit IgG(H+L)-TR (Minimal Cross-Reactivity to Bv, Ckn, Gt, GP, Hmstr, Hs, Hu, Ms, Rt and Sh Serum Proteins) | 1 mg | 3440 | BioFX |
118-120-01 | Goat Anti-Donkey IgG(H+L)-Purified | 2 mg | 2000 | BioFX |
118-120-02 | Goat Anti-Donkey IgG(H+L)-HRP | 2 mg | 2320 | BioFX |
118-120-03 | Goat Anti-Donkey IgG(H+L)-AP | 1 mg | 3040 | BioFX |
118-120-04 | Goat Anti-Donkey IgG(H+L)-TRITC | 2 mg | 2080 | BioFX |
118-120-05 | Goat Anti-Donkey IgG(H+L)-FITC | 2 mg | 2080 | BioFX |
118-120-06 | Goat Anti-Donkey IgG(H+L)-BIOT | 2 mg | 2160 | BioFX |
118-120-07 | Goat Anti-Donkey IgG(H+L)-TR | 2 mg | 2160 | BioFX |
119-120-01 | Goat Anti-Chicken IgG(H+L)-Purified | 2 mg | 2000 | BioFX |
119-120-02 | Goat Anti-Chicken IgG(H+L)-HRP | 2 mg | 2320 | BioFX |
119-120-03 | Goat Anti-Chicken IgG(H+L)-AP | 1 mg | 3040 | BioFX |
119-120-04 | Goat Anti-Chicken IgG(H+L)-TRITC | 2 mg | 2080 | BioFX |
119-120-05 | Goat Anti-Chicken IgG(H+L)-FITC | 2 mg | 2080 | BioFX |
119-120-06 | Goat Anti-Chicken IgG(H+L)-BIOT | 2 mg | 2160 | BioFX |
119-120-07 | Goat Anti-Chicken IgG(H+L)-TR | 2 mg | 2160 | BioFX |
